Skip to main content

Apartments for sale in St.Vlas

Pay attention to our great new offer!
It is a residential complex located 200 m away from the beach in St.Vlas. It is 5 km away from the popular resort of Sunny Beach, 12 km from Nessebar, 43 km from Burgas, 39 km from the International Airport and 94 km from the city of Varna.
The complex itself is situated on a plot of land with size of 7 000 sq m. There are four buildings with total living area of 11 000 sq m, 44 underground garages, bar and open swimming pool, gym and panorama restaurant/pub. The complex contains 106 studios and 1- and 2-bedroom apartments with sizes ranging from 42.69 to 133.26 sq m. There is a two-storey building located between blocks A and B which consists of a panorama restaurant on the top level, open swimming pool and a summer bar on the ground floor and a gym on the underground floor. All facilities are for exclusive use of the owners of the complex.
All buildings are designed in Mediterranean Style, matching the sunny climate of the area.
The complex is constructed entirely of natural materials.
Each apartment is being sold fully furnished and equipped.

Facilities:
Wi-Fi;
Restaurant;
Swimming pool;
Fitness;
Sauna;
Solarium;
Massages;
Steam bath;
Winery;
Bar;
Tangentor;
Pool Bar;

Guaranteed rental and maintenance will be offered. There will be twenty four-hour security provided for all premises. Only owners and authorized visitors will be allowed to enter the complex.
The maintenance tax is 8 EUR/sq m (excluding VAT)!

Payment scheme:
Deposit-2000 EUR;
30%-upon signing the preliminary contract;
70%-upon signing the Notary deed and transferring the ownership (within 4 months after signing the Preliminary contract);

Date of completion: 15.09.2008.

Do not hesitate to take advantage of this attractive suggestion for investment! It is right for you!

 



ID: 4681
Property Status:  Sold
District:  Sunny Beach
Price Euro:  €42,263
Price GBP:  £35,924
Price USD:  $43,108
Category:  Apartments
Area :  4 Floors
Plot Size :  7,000m 2
Extras:  Electricity, Water, Internet, Furnishing, Garage, Pool
Location:  In beach resort, Near the sea, Near town, In vacation place
Published:  Wednesday, September 23, 2009
 

Contact us in regards to this property

 
 

 

Price list

App. # Floor App. Plan App. Type App. View Balcony Area (m2) Price (€) Status
A-A1-1 1   2 Bedroom Park Yes 131.08 m2 €129,769 Available
A-A1-2 1   1 Bedroom Park Yes 105.66 m2 €104,603 Available
A-A1-3 1   Studio Park Yes 54.15 m2 €53,609 Available
A-A1-4 1   Studio Park Yes 52.71 m2 €52,183 Available
A-A1-5 1   2 Bedroom Park Yes 98.67 m2 €97,683 Available
A-A1-6 1   1 Bedroom Park Yes 96.03 m2 €95,070 Available
A-A1-7 1   Studio Park Yes 60.64 m2 €60,034 Available
A-A1-8 1   2 Bedroom Park Yes 103.24 m2 €102,208 Available
A-C1-1 1   Studio Park Yes 52.89 m2 €52,361 Available
A-C1-2 1   Studio Park Yes 59.23 m2 €58,638 Available
A-C1-3 1   Studio Park Yes 60.91 m2 €60,301 Available
B-A1-1 1   2 Bedroom Park Yes 133.26 m2 €131,927 Available
B-A1-2 1   1 Bedroom Park Yes 106.80 m2 €105,732 Available
B-A1-3 1   Studio Park Yes 54.92 m2 €54,371 Available
B-A1-4 1   Studio Park Yes 53.47 m2 €52,935 Available
B-A1-5 1   1 Bedroom Park Yes 100.06 m2 €99,059 Available
B-A1-6 1   1 Bedroom Park Yes 97.40 m2 €96,426 Available
B-A1-7 1   Studio Park Yes 61.71 m2 €61,093 Available
B-A1-8 1   2 Bedroom Park Yes 104.32 m2 €103,277 Available
B-C1-1 1   Studio Park Yes 53.58 m2 €53,044 Available
B-C1-2 1   Studio Park Yes 60.71 m2 €60,103 Available
B-C1-3 1   Studio Park Yes 61.70 m2 €61,083 Available
C-A1-1 1   1 Bedroom Park Yes 87.00 m2 €86,130 Available
C-A1-2 1   1 Bedroom Park Yes 89.92 m2 €89,021 Available
C-A1-3 1   1 Bedroom Park Yes 81.09 m2 €80,279 Available
C-A1-4 1   1 Bedroom Park Yes 89.92 m2 €89,021 Available
C-A1-5 1   1 Bedroom Park Yes 89.92 m2 €89,021 Available
C-A1-6 1   1 Bedroom Park Yes 83.20 m2 €82,368 Available
D-A1-1 1   1 Bedroom Park Yes 86.98 m2 €86,110 Available
D-A1-2 1   1 Bedroom Park Yes 91.32 m2 €90,407 Available
D-A1-3 1   1 Bedroom Park Yes 89.00 m2 €88,110 Available
D-A1-4 1   1 Bedroom Park Yes 84.86 m2 €84,110 Available
D-A1-5 1   1 Bedroom Park Yes 89.46 m2 €88,565 Available
D-A1-6 1   1 Bedroom Park Yes 84.37 m2 €83,526 Available
A-A2-1 2   2 Bedroom Park Yes 92.00 m2 €91,080 Available
A-A2-2 2   1 Bedroom Park Yes 97.14 m2 €96,169 Available
A-A2-3 2   Studio Park Yes 55.09 m2 €54,539 Available
A-A2-4 2   Studio Park Yes 53.53 m2 €52,995 Available
A-A2-5 2   2 Bedroom Park Yes 100.99 m2 €99,980 Available
A-A2-6 2   1 Bedroom Park Yes 98.32 m2 €97,337 Available
A-A2-7 2   Studio Park Yes 54.36 m2 €53,816 Available
A-A2-8 2   1 Bedroom Park Yes 86.85 m2 €85,982 Available
A-C2-1 2   Studio Park Yes 42.69 m2 €42,263 Available
A-C2-2 2   Studio Park Yes 48.02 m2 €47,540 Available
A-C2-3 2   Studio Park Yes 48.52 m2 €48,035 Available
B-A2-1 2   1 Bedroom Park Yes 93.72 m2 €92,783 Available
B-A2-2 2   1 Bedroom Park Yes 98.66 m2 €97,673 Available
B-A2-3 2   Studio Park Yes 55.96 m2 €55,400 Available
B-A2-4 2   Studio Park Yes 54.37 m2 €53,826 Available
B-A2-5 2   1 Bedroom Park Yes 102.58 m2 €101,554 Available
B-A2-6 2   1 Bedroom Park Yes 99.86 m2 €98,861 Available
B-A2-7 2   Studio Park Yes 55.21 m2 €54,658 Available
B-A2-8 2   1 Bedroom Park Yes 88.03 m2 €87,150 Available
B-C2-3 2   Studio Park Yes 49.23 m2 €48,738 Available
C-A2-1 2   1 Bedroom Park Yes 81.46 m2 €80,645 Available
C-A2-2 2   1 Bedroom Park Yes 77.47 m2 €76,695 Available
C-A2-3 2   1 Bedroom Park Yes 73.94 m2 €73,201 Available
C-A2-4 2   1 Bedroom Park Yes 77.47 m2 €76,695 Available
C-A2-5 2   1 Bedroom Park Yes 77.47 m2 €76,695 Available
C-A2-6 2   1 Bedroom Park Yes 82.66 m2 €81,833 Available
D-A2-1 2   1 Bedroom Park Yes 76.85 m2 €76,082 Available
D-A2-2 2   1 Bedroom Park Yes 77.51 m2 €76,735 Available
D-A2-3 2   1 Bedroom Park Yes 77.29 m2 €76,517 Available
D-A2-4 2   1 Bedroom Park Yes 74.27 m2 €73,527 Available
D-A2-5 2   1 Bedroom Park Yes 77.29 m2 €76,517 Available
D-A2-6 2   1 Bedroom Park Yes 82.23 m2 €81,408 Available
A-A3-1 3   1 Bedroom Park Yes 81.73 m2 €80,913 Available
A-A3-4 3   Studio Park Yes 56.46 m2 €55,895 Available
A-A3-5 3   2 Bedroom Park Yes 113.46 m2 €112,325 Available
A-A3-6 3   1 Bedroom Park Yes 102.27 m2 €101,247 Available
A-A3-7 3   2 Bedroom Park Yes 118.39 m2 €117,206 Available
A-C3-1 3   Studio Park Yes 53.77 m2 €53,232 Available
A-C3-2 3   Studio Park Yes 45.42 m2 €44,966 Available
B-A3-1 3   1 Bedroom Park Yes 82.97 m2 €82,140 Available
B-A3-2 3   1 Bedroom Park Yes 86.30 m2 €85,437 Available
B-A3-3 3   Studio Park Yes 59.10 m2 €58,509 Available
B-A3-4 3   Studio Park Yes 57.35 m2 €56,777 Available
B-A3-5 3   1 Bedroom Park Yes 115.24 m2 €114,088 Available
B-A3-6 3   1 Bedroom Park Yes 103.92 m2 €102,881 Available
B-C3-1 3   Studio Park Yes 54.56 m2 €54,014 Available
B-C3-2 3   Studio Park Yes 46.09 m2 €45,629 Available
C-A3-1 3   1 Bedroom Park Yes 63.39 m2 €62,756 Available
D-A3-6 3   1 Bedroom Park Yes 63.40 m2 €62,766 Available
A-A4-1 4   1 Bedroom Park Yes 81.80 m2 €80,982 Available
A-A4-3 4   Studio Park Yes 75.18 m2 €74,428 Available
A-A4-4 4   1 Bedroom Park Yes 102.50 m2 €101,475 Available
B-A4-1 4   Studio Park Yes 82.89 m2 €82,061 Available
B-A4-3 4   Studio Park Yes 76.18 m2 €75,418 Available
B-A4-4 4   1 Bedroom Park Yes 103.83 m2 €102,792 Available
 

SIMILAR PROPERTIES

 
 

Bulgarian Property News

Law Changes To Introduce Technical Passports For Property In Bulgaria 14/03/2008
Changes to urban and territorial planning, accepted in Parliament on first reading, would introduce technical passports for new and already existing property. Technical passports aim to list all construction characteristics, related to EU requirements for increased construction safety, Bulgarian... more
 
Commercial Property Investment In Bulgaria 21/03/2008
May have seemed an unlikely prospect just ten years ago, but the rapid development of the country's economic foundations has led to a booming business centre in the capital city. Vacancy rates for Class A and Class B offices in Sofia fell in the second half of last year, as the demand for... more