Skip to main content

Apartments for sale in Obzor

This is an exclusive residential complex, located in the small town of Obzor, 50 kilometers south of the city of Varna. The place has many of the benefits of the famous big Bulgarian costal resorts but has less developments and lower prices. Obzor is situated on a large bay where the Balkan Mountain reaches the Black Sea. The complex is developed on 3 acres (12,000 sq.m.) of plot, only 10 minutes walking distance from the beach.

This is a place of tranquility and relaxation. The development is following the terrain elevations and offers splendid panoramic views over the Black Sea. It features typical costal Bulgarian style along with elements like arches and columns.
The complex has swimming pool, large landscaped green areas as well as places for rest and entertainment.

The apartments (from 40 to 100 sq.m.) comprise of living/dining room with open plan kitchen; one or two bedrooms; bathroom; balcony and landscaped gardens for those located on the ground floor. All apartments are offered with decorated walls and ceilings; wooden floors in the living room and bedrooms and tiling in the kitchen/bathrooms, fully fitted bathroom and individually controlled Main Air Conditioning.

The complex has underground garages, outdoors car park and lifts for easy access for disabled. Within the complex you will find several shops and a restaurant with top floor panoramic terrace – a perfect place to enjoy the sunset, have romantic dinner or just feel the refreshing breeze. The access to the complex is strictly controlled, with 24/7 security surveillance.

Management and maintenance is provided by the developer.
The complex was completed in September 2007.



ID: 4032
Property Status:  Sold
District:  Obzor
Price Euro
47,870, €45,320
Price GBP:  £38,522
Price USD:  $46,226
Category:  Apartments
Area :  3 Floors
Extras:  Electricity, Water, Air Conditioner
Location:  In beach resort, On the sea, In town, In vacation place
Published:  Friday, April 1, 2011
 

Contact us in regards to this property

 
 

 

Price list

App. # Floor App. Plan App. Type App. View Balcony Area (m2) Price (€) Status
ap.16 0   2 Bedroom South/East Yes 117.01 m2 €93,600 Available
ap.28 0   1 Bedroom South/East Yes 82.65 m2 €71,500 Available
ap.29 0   1 Bedroom South/East Yes 82.65 m2 €71,500 Available
ap.41 - furnished 0   1 Bedroom South/East Yes 80.25 m2 €68,290 Available
ap.42 0   1 Bedroom South/East Yes 101.04 m2 €77,800 Available
ap.43 0   1 Bedroom South/East Yes 101.04 m2 €77,800 Available
ap.65 0   1 Bedroom South/East Yes 81.09 m2 €60,420 Available
st.1 0   Studio NW/SE Yes 62.91 m2 €51,900 Available
st.106 0   Studio South/East Yes 68.45 m2 €55,470 Available
st.2 0   Studio South/East Yes 62.91 m2 €51,900 Available
st.25 0   Studio South/East Yes 63.24 m2 €55,020 Available
st.26 0   Studio South/East Yes 77.06 m2 €67,050 Available
st.33 0   Studio South/East Yes 69.57 m2 €53,570 Available
st.34 0   Studio South/East Yes 69.57 m2 €53,570 Available
st.35 0   Studio South/East Yes 69.57 m2 €53,570 Available
st.4 0   Studio South/East Yes 62.91 m2 €51,900 Available
st.49 - furnished 0   Studio South/East Yes 67.89 m2 €55,740 Available
st.50 - furnished 0   Studio South/East Yes 67.89 m2 €55,740 Available
st.78 - furnished 0   Studio South/East Yes 65.90 m2 €53,470 Available
st.79 0   Studio South/East Yes 64.69 m2 €47,870 Available
st.80 0   Studio South/East Yes 64.69 m2 €47,870 Available
st.81 0   Studio South/East Yes 64.69 m2 €47,870 Available
st.82 0   Studio South/East Yes 64.69 m2 €47,870 Available
ap.18 1   1 Bedroom South/East Yes 92.99 m2 €74,400 Available
ap.46 1   1 Bedroom South/East Yes 89.01 m2 €71,200 Available
ap.47 1   1 Bedroom South/East Yes 89.01 m2 €71,200 Available
ap.7 - special offer 1   1 Bedroom South/East Yes 76.51 m2 €63,500 Available
st.107 1   Studio South/East Yes 63.41 m2 €52,060 Available
st.108 1   Studio South/East Yes 63.41 m2 €47,560 Available
st.111 1   Studio South/East Yes 63.45 m2 €47,740 Available
st.27 1   Studio South/East Yes 63.24 m2 €56,290 Available
st.37 1   Studio South/East Yes 61.27 m2 €54,500 Available
st.38 - furnished 1   Studio South/East Yes 61.27 m2 €54,500 Available
st.39 - furnished 1   Studio South/East Yes 61.27 m2 €54,500 Available
st.8 - furnished 1   Studio South/East Yes 62.91 m2 €57,960 Available
st.85 1   Studio South/East Yes 63.13 m2 €47,350 Available
st.9 1   Studio South/East Yes 62.91 m2 €53,160 Available
ap.10 2   1 Bedroom South/East Yes 91.48 m2 €80,050 Available
ap.21 2   1 Bedroom South/East Yes 92.99 m2 €77,180 Available
ap.50 2   1 Bedroom South/East Yes 89.01 m2 €79,220 Available
ap.51 2   1 Bedroom South/East Yes 89.01 m2 €79,220 Available
st.11 - furnished 2   Studio South/East Yes 62.91 m2 €59,550 Available
st.113 - furnished 2   Studio South/East Yes 63.41 m2 €52,850 Available
st.117 2   Studio South/East Yes 63.65 m2 €48,380 Available
st.12 2   Studio South/East Yes 62.91 m2 €55,050 Available
st.30 2   Studio South/East Yes 63.24 m2 €57,550 Available
st.41 2   Studio South/East Yes 61.27 m2 €54,530 Available
st.42 2   Studio South/East Yes 61.27 m2 €54,530 Available
st.92 2   Studio South/East Yes 63.13 m2 €47,980 Available
st.95 2   Studio South/East Yes 59.63 m2 €45,320 Available
st.97 - furnished 2   Studio South/East Yes 63.13 m2 €52,480 Available
ap.15 3   1 Bedroom South/East Yes 87.50 m2 €65,620 Available
ap.24 3   1 Bedroom South/East Yes 97.14 m2 €85,000 Available
ap.75 3   2 Bedroom South/East Yes 109.62 m2 €84,960 Available
st.103 3   Studio South/East Yes 63.13 m2 €48,610 Available
st.121 3   Studio South/East Yes 63.65 m2 €49,010 Available
st.13 3   Studio South/East Yes 62.91 m2 €55,050 Available
 

SIMILAR PROPERTIES

 
 

Bulgarian Property News

Newlybuilt Apartments In Varna Cost More Than In Sofia Report 14/03/2008
Newly-built apartments in Varna cost more than in Sofia in 2007, because of the limited supply in the coastal city, Stroitelstvo Gradut weekly reported on March 10. Although Sofia's residential property prices registered a greater increase than those in Varna, 45.7 versus 33.9 per cent,... more
 
Bulgaria Residential Property Prices Remain Stable Despite Crisis - Report 26/11/2008
Despite the record reduction worldwide, triggered by the global financial crisis, residential real estate prices in Bulgaria remain stable, according to data from a research conducted by the British real estate consulting company "Knight Frank".Knight Frank Research provides strategic advice,... more